PVDF Spray Coating Anodized Outdoor Decorative Soffit Facade Cladding Crafted Aluminium Aluminum Perforated Solid Panel
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD & HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professional manufactu
Basic Info
Supporting Construction | Frame Type |
Number of Layers | Single |
Metal Curtain Wall Kind | Aluminum Panel Curtain Wall |
Shape | Standard Plane |
Usage | Exterior Wall, Interior Wall |
Specila Function | Ventilation Curtain Wall |
Panel Width | 1000mm/1220mm/1250mm/1500mm/1575mm/1700mm/1750mm |
Length | up to 6000mm |
Thickness | 2mm, 3mm, 4mm, 5mm, 6mm Upto 15mm |
Aluminim Skin | 0.12mm, 0.15mm, 0.2mm, 0.3mm, 0.4mm,0.5mm |
Core | LDPE Core, Mineral Filled Fr Core |
Aluminum Alloy | 1100, 3003, 3005, 3105, 5005 |
Type of Coating | PVDF Kynar500 / Feve / PE |
Transport Package | Wooden Pallet or in Bulks |
Specification | Complies with CE, ASTM, EN, BS norms |
Trademark | Bolliya |
Origin | Foshan City, China |
HS Code | 7606119010 |
Production Capacity | 8, 000 Sqm to 10, 000 Sqm Per Day(2 Containers) |
Product Description
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD
& HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professional
manufacturer of metal composite panels and metal honeycomb panels
since year 1997.
Our Advangtages:
1. Full product ranges covering different types of sandwich panels
including composite panels and honeycomb panels.
2. We can laminate different types of metals including aluminium,
copper, zinc, stainless steel, steel etc.
3. We are strong in the production of FR B1 grade and A2 grade
composite panels, with fast production speed and good cost. Full scale
of test reports and certificates available.
4. Modern new factory with brand new production lines.
Product Ranges:
Specications of different Composite Materials | ||||||
Product | Width (mm) | Length (mm) | Thick (mm) | Skin Thick (mm) | Finish | Feature |
ACP | 1000 - 2000 | 2440 | 3 -10 | 0.15 - 0.5 | PVDF, PE | Colorful, cheap |
Honeycomb | 1000 - 2200 | 2440 | 5 - 100 | 0.7 - 3 | PVDF, PE | Flat, Big size |
Corrugated | 1000 - 2000 | 2440 | 4 | 0.5 - 0.7 | PVDF, PE | Easy fabrication |
Copper Composite | 600 - 1000 | 2440 | 3 - 6 | 0.3 - 0.5 | Natural, Patina | Natural beauty |
Zinc Composite | 700 - 1000 | 2440 | 3 - 6 | 0.5 - 0.7 | Natural | Natural beauty |
Stainless Steel | 1000 - 1200 | 2440 | 3 - 6 | 0.3 - 0.7 | Hairline, Embossed | Modern |
Double Sheet | 1000 - 2000 | 2440 | 2 - 3 | 0.5 - 0.7 | PVDF, PE | Easy Fabrication |
Send to us