Prepainted 3105 H24 Aluminum Color Coating Coil for UAE Market
Color coated aluminum coil is a material with excellent acid-resistance and alkali-resistance. The coatinglayer is even
Basic Info
Surface Treatment | Color Coated |
Alloy | Alloy |
Thickness | 0.15--7mm |
Width | 10--2500mm |
MOQ | 3t |
Delivery Time | About 15 Days |
Coil ID | 75, 150, 200, 300, 400, 505mm or as Request |
Standard | ASTM, JIS, GB, AISI, DIN, BS |
Surface Coating Type | PE, SMP, HDP, PVDF |
Edge | Slit Edge |
Transport Package | Normal Packing |
Specification | Cusomized |
Trademark | SINO STEEL |
Origin | China |
HS Code | 7606910000 |
Production Capacity | 3000 Tons/Month |
Product Description
Color coated aluminum coil is a material with excellent acid-resistance and alkali-resistance. The coatinglayer is even with bright color to last for a very long time. It is a green decoration material with the charactersof environment protection, flame-resistance, and groovy colors. In nowadays, the color coated aluminumcoil has become the popular material for top grade decoration.Features of Color coated aluminium coil1) Super peeling strength 2) Excellent surface flatness and smoothness 3) Superior weather, corrosion, pollutant resistance 4) Even coating, various colors5) Fireproof, excellent heat and sound insulation 6) Superior impact resistance 7) Lightweight and easy to processALLOY | THICKNESS | WIDTH | TEMPER |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | O,H12,H22,H14,H16,H18, H24,H26,etc |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | O,H14,H18,H24,etc |
A5052,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | O,H14,H18,H24,etc |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | T4,T6, T651,etc |
A8011 | 0.3MM~150MM | 10MM~2500MM | O,H12,H22,H14,H16,H18,H24,H26, etc. |
Packing: Export wooden pallets. The bundle wegiht not exceed 2MT. Loading: by 1x20GP. | |||
Standards: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||
Quality of material: totally free from defects like white rust, oil patches,roll marks, edge damage, camber, dents, | |||
holes, break lines, scratches and free from coil set | |||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings andfactories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||
MOQ | 5~8TONS (According to specifications) | ||
Delivery Time | Future Goods: 25-35 days, Ready stock: 7-10days | ||
Kind attention: Specifications can be customized as the customer's requirements. |
Send to us