Basic Info
Model NO. | 1060 1100 3003 3105 |
Alloy | Alloy |
Metal | Aluminum |
Color | Any Color |
Transport Package | Wooden Case or Wooden Pallet |
Specification | International Export |
Trademark | HAOMEI |
Origin | China |
HS Code | 7606119090 |
Production Capacity | 400 Tons/Month |
Product Description
Specification of Color Coated Aluminum Coils
1.Substrates: Aluminium (AA1100, 3003, 3004, 3105, 5006, 5052, 8011, etc), etc.
2.Thickness: 0.08-4.0mm
3.Width: <1800mm
4.Coils core diameter: 150mm ,405mm, 505mm, 508mm, 510mm
5.Coating thickness: PVDF >=25micron POLYESTER>=18micron
6.Color standard: E < 2 or it is not obvious by eyeballing
7.Pencil hardness: > 2HB
8.Coating adhesive: not lower than first grade Impact: no any crack (50kg/cm, ASTMD-2794:1993)
9.Bend stength: >100 times
10.Boiling point: no any distortion and color change (in the 99 more or less 1 degree water, then cooling 2 hours)
11.Corrosive: surface deep in the 5% muriatic acid and 5% NaCL, interior deep in the 2% muriatic acid and 2% NaCL, after 48 hours, no change
12.Packing: Plastic film wrapped inside and carton packing. Wooden pallet with steel strip tied.
Buyers can slao choose to pay for wooden case packing, which enables safer and more room saving in loading.
FAQ of Color Coated Aluminum Coils | |
1. MOQ | 2mt | |
2. Payment Term | 30% T/T in advance and 70% balance at sight B/L copy or irrevocable L/C at sight | |
3. Surface quality | Clear furface, neat and clean without defects like burrs,raw edges,arrow heads,mixed layer;. | |
4. Packing | (1)Standard seaworthy export packing,wooden pallets or weooden cases with kraft paper ; (2) 20MT can be loaded into 20 foot container,we try to use 20 foot container,the sea freight rate is much cheaper than 40 foot container. (3) the other packing can be made based on the customer requirement. (4) the packing is very strong, which has 3 lays, thick fiber, foam, plastic,enough drying agent | |
5. Delivery time | 20~35days from L/C or advanced payment. | |
HAOMEI Exihibition for 2012 and 2013 | |
Date | Booth No. | Exhibition Name | Fair Website |
2012.04.24~04.26 | C31 | Aluminium Brazil 2012 | hongmacn.en.made-in-china.com |
2012.06.06~06.08 | 4M 34 | Aluminium China 2012 | hongmacn.en.made-in-china.com |
2012.10.09~10.11 | 11J43 | Aluminium Essen 2012 | hongmacn.en.made-in-china.com |
2013.07.2~07.4 | 2L 07 | Aluminium China 2013 | hongmacn.en.made-in-china.com |
Our website: hongmacn.en.made-in-china.com