Non Combustible Copper Stainless Steel Zinc Acm Exterior Wall ACP Sheet Aluminium Composite Material Aluminum Composite Panel Cladding
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD& HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professionalmanufacture
Basic Info
Model NO. | Aluminium Cladding |
After-sales Service | Yes |
Warranty | Yes |
Surface Finishing | Coating |
Panel Thickness | 4mm |
Aluminum Thickness | 0.5mm |
Function | Fireproofing, Anti-static |
Usage | External Wall, Curtain Wall, Interior, Advertising |
Certification | ASTM, ISO |
Panel Width | 1220mm, 1500mm up to 2000mm |
Panel Length | 2440mm or Cut to Size |
Aluminium Skin | 0.12mm to 0.5mm |
Aluminium Alloy | 1100, 3003, 5005 |
Coating 1 | PVDF or Feve |
Coating 2 | PE |
Core 1 | LDPE |
Core 2 | Fr B1 |
Core 3 | Fr A2 |
Brand | Bolliya or OEM |
Packing | Wooden Pallet or in Bulk |
Application 1 | Facade Cladding |
Application 2 | Interior Wall and Shopfront Decoration |
Application 3 | Sign Board |
Transport Package | Wooden Pallets or in Bulk |
Specification | 2mm, 4mm, 5mm, 6mm, 10mm |
Trademark | BOLLIYA |
Origin | Guangdong Foshan Shunde |
HS Code | 76061190 |
Production Capacity | 15000m2 Per Day |
Product Description
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD& HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professionalmanufacturer of metal composite panels and metal honeycomb panelssince year 1997.Our Advangtages:
1. Full product ranges covering different types of sandwich panelsincluding composite panels and honeycomb panels.2. We can laminate different types of metals including aluminium,copper, zinc, stainless steel, steel etc.3. We are strong in the production of FR B1 grade and A2 gradecomposite panels, with fast production speed and good cost. Full scaleof test reports and certificates available.4. Modern new factory with brand new production lines.
Product Ranges:
Specications of different Composite Materials | ||||||
Product | Width (mm) | Length (mm) | Thick (mm) | Skin Thick (mm) | Finish | Feature |
ACP | 1000 - 2000 | 2440 | 3 -10 | 0.15 - 0.5 | PVDF, PE | Colorful, cheap |
Honeycomb | 1000 - 2200 | 2440 | 5 - 100 | 0.7 - 3 | PVDF, PE | Flat, Big size |
Corrugated | 1000 - 2000 | 2440 | 4 | 0.5 - 0.7 | PVDF, PE | Easy fabrication |
Copper Composite | 600 - 1000 | 2440 | 3 - 6 | 0.3 - 0.5 | Natural, Patina | Natural beauty |
Zinc Composite | 700 - 1000 | 2440 | 3 - 6 | 0.5 - 0.7 | Natural | Natural beauty |
Stainless Steel | 1000 - 1200 | 2440 | 3 - 6 | 0.3 - 0.7 | Hairline, Embossed | Modern |
Double Sheet | 1000 - 2000 | 2440 | 2 - 3 | 0.5 - 0.7 | PVDF, PE | Easy Fabrication |
Send to us